542 x 43
Category Sorghum-Sudangrass Hybrids
Tag Sterile
Characteristics
| Dryland Planting Rate | 500,000 Plants/A |
| Irrigated Planting Rate | 1,000,000 Plants/A |
| Mid-Anthesis | 96-101 |
| Days to Harvest | 93-98 |
| Desired Harvest Mode | H/G/S |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 156-168' |
| Panicle Type | Sterile |
| Tillering/Regrowth | 1 |
| Greenbug Tolerance | 1 |
| Sugarcane Aphid Tolerance | 1 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | - |
| Tannin | Yes |
| Grain Color Planted | Red |



