507 x 11
Categories Hybrid Forage Sorghum, Sorghum
Tags Conventional, Grain
Characteristics
| Dryland Planting Rate | 95,000 Plants/A |
| Irrigated Planting Rate | 150,000 Plants/A |
| Mid-Anthesis | 81-86 |
| Days to Harvest | 111-116 |
| Desired Harvest Mode | Silage |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 5 |
| Plant Height | 132-138" |
| Panicle Type | Grain |
| Tillering/Regrowth | 2 |
| Greenbug Tolerance | 1 |
| Sugarcane Aphid Tolerance | 1 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | MR |
| Tannin | Yes |
| Grain Color Planted | White |
| Grain Color Harvested | White |




