506 X 3
Categories Hybrid Forage Sorghum, Sorghum
Tag Early
Characteristics
| Dryland Planting Rate | 95,000 Plants/A |
| Irrigated Planting Rate | 150,000 Plants/A |
| Mid-Anthesis | 64-69 |
| Days to Harvest | 94-99 |
| Desired Harvest Mode | H/G/S |
| Midrib | BMR |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 84-90" |
| Panicle Type | Sterile |
| Tillering/Regrowth | 2 |
| Greenbug Tolerance | 3 |
| Sugarcane Aphid Tolerance | 3 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | R |
| Tannin | Yes |
| Grain Color Planted | Red |
| Grain Color Harvested | Red |






