535 X 54
Category Sudangrass-Sorghum Hybrids
Tags Conv, Photoperiod Sensitive
Characteristics
Dryland Planting Rate | 500,000 Plants/A |
Irrigated Planting Rate | 1,000,000 Plants/A |
Early Planted Mid-Anthesis | PPS |
Late Planted Mid-Anthesis | PPS |
Days to Harvest | PPS |
Desired Harvest Mode | H/G |
Midrib | Normal |
Plant Color | Purple |
Standability | 1 |
Plant Height | PPS |
Panicle Type | PPS |
Tillering/Regrowth | 2 |
Greenbug Tolerance | 4 |
Sugarcane Aphid Tolerance | 4 |
Downy Mildew P6 Pathotype | S |
Downy Mildew P3 Pathotype | S |
Anthracnose Rating | |
Tannin | PPS |
Grain Color Planted | Red |