535 X 14
Characteristics
| Dryland Planting Rate | 500,000 Plants/A |
| Irrigated Planting Rate | 1,000,000 Plants/A |
| Mid-Anthesis | 57-62 |
| Days to Maturity | 54-59 |
| Desired Harvest Mode | H/G |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 96-108" |
| Panicle Type | Sterile |
| Tillering/Regrowth | 1 |
| Greenbug Tolerance | 2 |
| Sugarcane Aphid Tolerance | 1 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | R |
| Tannin | Yes |
| Grain Color Planted | Red |



