507 X 18
Categories Hybrid Grain Sorghum, Sorghum
Tags Food Grade, Medium/Late
Characteristics
Dryland Planting Rate | 70,000 Plants/A |
Irrigated Planting Rate | 90,000 Plants/A |
Mid-Anthesis | 64-69 |
Days to Harvest | 109-114 |
Waxy | No |
Midrib | Normal |
Plant Color | Tan |
Standability | 1 |
Plant Height | 58-62" |
Panicle Type | SC |
Panicle Exsertion | 2-6" |
Head Smut Tolerance | 1 |
MDMV Tolerance | 1 |
Greenbug Tolerance | None |
Sugarcane Aphid Tolerance | 1 |
Downy Mildew P6 Pathotype | |
Downy Mildew P3 Pathotype | |
Anthracnose Rating | |
Tannin | No |
Grain Color Planted | White |
Grain Color Harvested | Cream |