506 X 54
Category Sorghum-Sudangrass Hybrids
Tags BMR, Photoperiod Sensitive
Characteristics
| Dryland Planting Rate | 500,000 Plants/A |
| Irrigated Planting Rate | 1,000,000 Plants/A |
| Mid-Anthesis | PPS |
| Days to Harvest | PPS |
| Desired Harvest Mode | H/G/S |
| Midrib | BMR |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | PPS |
| Panicle Type | PPS |
| Tillering/Regrowth | 2 |
| Greenbug Tolerance | 4 |
| Sugarcane Aphid Tolerance | 5 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | R |
| Tannin | No |
| Grain Color Planted | Red |



