506 X 43
Category Sorghum-Sudangrass Hybrids
Tags BMR, Long Season
Characteristics
| Dryland Planting Rate | 500,000 Plants/A |
| Irrigated Planting Rate | 1,000,000 Plants/A |
| Mid-Anthesis | 91-96 |
| Days to Harvest | 88-93 |
| Desired Harvest Mode | H/G |
| Midrib | BMR |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 132-138" |
| Panicle Type | Sterile |
| Tillering/Regrowth | 1 |
| Greenbug Tolerance | 1 |
| Sugarcane Aphid Tolerance | 1 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | R |
| Tannin | No |
| Grain Color Planted | Red |



