506 X 32
Categories Hybrid Grain Sorghum, Sorghum
Tags BMR, Medium
Characteristics
Dryland Planting Rate | 70,000 Plants/A |
Irrigated Planting Rate | 90,000 Plants/A |
Mid-Anthesis | 65-70 |
Days to Harvest | 110-115 |
Waxy | No |
Midrib | BMR |
Plant Color | Purple |
Standability | 2 |
Plant Height | 50-54" |
Panicle Type | SO |
Panicle Exsertion | 0-4" |
Head Smut Tolerance | 1 |
MDMV Tolerance | 1 |
Greenbug Tolerance | None |
Sugarcane Aphid Tolerance | 2 |
Downy Mildew P6 Pathotype | |
Downy Mildew P3 Pathotype | |
Anthracnose Rating | |
Tannin | No |
Grain Color Planted | Red |
Grain Color Harvested | Bronze |