506 X 2
Category Sorghum-Sudangrass Hybrids
Tag BMR
Characteristics
| Dryland Planting Rate | 500,000 Plants/A |
| Irrigated Planting Rate | 1,000,000 Plants/A |
| Mid-Anthesis | 69-74 |
| Days to Harvest | 66-71 |
| Desired Harvest Mode | H/G |
| Midrib | BMR |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 108-120" |
| Panicle Type | Sterile |
| Tillering/Regrowth | 1 |
| Greenbug Tolerance | 4 |
| Sugarcane Aphid Tolerance | 3 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | R |
| Tannin | Yes |
| Grain Color Planted | Red |



