506 X 15
Categories Hybrid Grain Sorghum, Sorghum
Tags Medium, Medium/Late, SCA Tolerant
Characteristics
| Dryland Planting Rate | 70,000 Plants/A |
| Irrigated Planting Rate | 90,000 Plants/A |
| Mid-Anthesis | 67-72 |
| Days to Harvest | 112-117 |
| Wax | No |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 56-60" |
| Panicle Type | SC |
| Panicle Exsertion | 0-2" |
| Head Smut Tolerance | 1 |
| MDMV Tolerance | 1 |
| Greenbug Tolerance | C&E |
| Sugarcane Aphid Tolerance | 1 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | MR |
| Tannin | No |
| Grain Color Planted | Red |
| Grain Color Harvested | Red |
















