505 X 5
Categories Hybrid Grain Sorghum, Sorghum
Tags Hybrid Grain Sorghum, Sorghum
Characteristics
| Dryland Planting Rate | 70,000 Plants/A |
| Irrigated Planting Rate | 90,000 Plants/A |
| Mid-Anthesis | 54-59 |
| Days to Harvest | 99-104 |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 2 |
| Plant Height | 44-48" |
| Panicle Type | SO |
| Panicle Exsertion | 6-8" |
| Head Smut Tolerance | 1 |
| MDMV Tolerance | 1 |
| Greenbug Tolerance | None |
| Sugarcane Aphid Tolerance | 4 |
| Downy Mildew P6 Pathotype | S |
| Downy Mildew P3 Pathotype | S |
| Anthracnose Rating | VS |
| Tannin | No |
| Grain Color Planted | Red |
| Grain Color Harvested | Bronze |






