543 X 46
Categories Hybrid Grain Sorghum, Sorghum
Tags Medium, Waxy
Characteristics
Dryland Planting Rate | 70,000 Plants/A |
Irrigated Planting Rate | 90,000 Plants/A |
Mid-Anthesis | 66-71 |
Days to Harvest | 111-116 |
Waxy | Yes |
Midrib | Normal |
Plant Color | Purple |
Standablity | 2 |
Plant Height | 48-50" |
Panicle Type | SO |
Panicle Exsertion | 0-3" |
Head Smut Tolerance | 1 |
MDMV Tolerance | 1 |
Greenbug Tolerance | None |
Sugarcane Aphid Tolerance | 4 |
Downy Mildew P6 Pathotype | S |
Downy Mildew P3 Pathotype | S |
Anthracnose Rating | |
Tannin | No |
Grain Color Planted | Red |
Grain Color Harvested | Bronze |