522 x 65
Categories Hybrid Forage Sorghum, Sorghum
Tags Conventional, Grain, Hybrid Forage Sorghum, SCA Tolerant
Characteristics
Dryland Planting Rate | 95,000 Plants/A |
Irrigated Planting Rate | 150,000 Plants/A |
Early Planted Mid-Anthesis | 90-100 |
Late Planted Mid-Anthesis | 84-89 |
Days to Harvest | 114-119 |
Desired Harvest Mode | Silage |
Midrib | Normal |
Plant Color | Purple |
Standability | 1 |
Plant Height | 60-72" |
Plant Type | Grain |
Tillering/Regrowth | 2 |
Greenbug Tolerance | 1 |
Sugarcane Aphid Tolerance | 1 |
Downy Mildew P6 Pathotype | |
Downy Mildew P3 Pathotype | |
Anthracnose Rating | |
Tannin | Yes |
Grain Color Planted | Red |
Grain Color Harvested | Bronze |