520 X 53
Categories Hybrid Grain Sorghum, Sorghum
Tags Bird Resistant, Medium
Characteristics
| Dryland Planting Rate | 70,000 Plants/A |
| Irrigated Planting Rate | 90,000 Plants/A |
| Mid-Anthesis | 73-78 |
| Days to Harvest | 118-123 |
| Midrib | Normal |
| Plant Color | Purple |
| Standability | 1 |
| Plant Height | 68-72" |
| Panicle Type | SC |
| Panicle Exsertion | 0-2" |
| Head Smut Tolerance | 1 |
| MDMV Tolerance | 1 |
| Greenbug Tolerance | None |
| Sugarcane Aphid Tolerance | 4 |
| Downy Mildew P6 Pathotype | - |
| Downy Mildew P3 Pathotype | - |
| Anthracnose Rating | - |
| Tannin | Yes |
| Grain Color Planted | Red |
| Grain Color Harvested | Red |




