506 X 65
Categories Hybrid Forage Sorghum, Sorghum
Tags BMR, Brachytic, Medium/Late
Characteristics
Dryland Planting Rate | 95,000 Plants/A |
Irrigated Planting Rate | 150,000 Plants/A |
Mid-Anthesis | 84-89 |
Days to Harvest | 114-119 |
Desired Harvest Mode | Silage |
Midrib | BMR |
Plant Color | Purple |
Standability | 1 |
Plant Height | 60-72" |
Panicle Type | Grain |
Tillering/Regrowth | 2 |
Greenbug Tolerance | 5 |
Sugarcane Aphid Tolerance | 5 |
Downy Mildew P6 Pathotype | |
Downy Mildew P3 Pathotype | |
Anthracnose Rating | |
Tannin | Yes |
Grain Color Planted | Red |
Grain Color Harvested | Bronze |